Description
NUTRITIONAL INFORMATION
TIP TOP® TEXAS TOAST 700G
Servings Per Package: 6 (10 Slices + 2 Crusts)
Serving Size: 117 G (2 Slices)
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| Energy | 1180 kJ | 14% | 1010 kJ |
| Protein | 9.5 g | 19% | 8.1 g |
| Fat, total | 2.9 g | 4% | 2.5 g |
| – saturated | 0.5 g | 2% | 0.4 g |
| Carbohydrate | 51.4 g | 17% | 43.9 g |
| – sugars | 2.9 g | 3% | 2.5 g |
| Dietary Fibre | 4.7 g | 16% | 4.0 g |
| Sodium | 433 mg | 19% | 370 mg |
*based on an average adult diet of 8700 kJ






























