Description
NUTRITIONAL INFORMATION
Servings Per Package: 6, Serving Size: 40 G (1 Thin)
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| Energy | 412 kJ / 99 Cal | 5% | 1030 kJ / 246 Cal |
| Protein | 3.6 g | 7% | 9.0 g |
| Fat, total | 0.8 g | 1% | 2.1 g |
| – saturated | 0.2 g | 0.9% | 0.6 g |
| Carbohydrate | 18.0 g | 6% | 45.0 g |
| – sugars | 1.2 g | 1% | 3.1 g |
| Dietary Fibre | 1.9 g | 6% | 4.8 g |
*Based on an average adult diet of 8700 kJ.






























