Description
NUTRITIONAL INFORMATION
TIP TOP SMOOTH WHOLEMEAL RAISIN TOAST 600G
Servings Per Package: 6 (10 Slices + 2 Crusts), Serving Size: 100G
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| Energy | 1120 kJ | 13% | 1020 kJ |
| Protein | 10.7g | 21% | 10.7g |
| Fat, total | 3.8 g | 5% | 3.8 g |
| – saturated | 0.6 g | 3% | 0.6 g |
| Carbohydrate | 43.8 g | 14% | 43.8 g |
| – sugars | 18.1 g | 20% | 18.1 g |
| Dietary Fibre | 7.2 g | 24% | 7.2 g |
| Sodium | 300 mg | 13% | 300 mg |
*Based on an average adult diet of 8700 kJ.






























