Description
NUTRITIONAL INFORMATION
TIP TOP CAFÉ BRIOCHE STYLE 500G
Servings Per Package: 10 (8 Slices + 2 Crusts), Serving Size: 50g (1 Slice)
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| Energy | 586 kJ | 7% | 1170 kJ |
| Protein | 3.9 g | 8% | 7.8 g |
| Fat, total | 2.7 g | 4% | 5.4 g |
| – saturated | 0.3 g | 1% | 0.7 g |
| Carbohydrate | 24.0g | 8% | 48.0 g |
| – sugars | 4.0 g | 4% | 7.9 g |
| Dietary Fibre | 1.4 g | 5% | 2.9 g |
| Sodium | 191 mg | 8% | 383 mg |
*Based on an average adult diet of 8700 kJ.






























