Description
NUTRITIONAL INFORMATION
TIP TOP CAFÉ BLUEBERRY & VANILLA 500G
Servings Per Package: 10 (8 Slices + 2 Crusts), Serving Size: 50g (1 Slice)
| Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
|---|---|---|---|
| Energy | 594 kJ | 7% | 1190 kJ |
| Protein | 4.2 g | 8% | 8.4 g |
| Fat, total | 2.3 g | 3% | 4.6 g |
| – saturated | 0.3 g | 1% | 0.6 g |
| Carbohydrate | 25.0g | 8% | 49.9 g |
| – sugars | 7.6 g | 8% | 15.1 g |
| Dietary Fibre | 1.7 g | 6% | 3.4 g |
| Sodium | 135 mg | 6% | 269 mg |
*Based on an average adult diet of 8700 kJ.






























