Description
NUTRITIONAL INFORMATION (AVERAGE):
Calories 118 ( Kilojoules 490 ) / 200mL serve | |||
PER SERVING | %DI* PER SERVING | PER 100mL | |
Energy | 333kJ | 4% | 166kJ |
Protein | 1.2g | 2.4% | 0.6g |
Fat, Total | <1g | <1% | <1g |
– Saturated | 0g | 0% | 0g |
Carbohydrate | 17.8g | 6% | 8.9g |
– Sugars | 16.4g | 18% | 8.2g |
Dietary Fibre | 0.4g | 1% | 0.2g |
Sodium | 16mg | 0.7% | 8mg |
Vitamin C | 40mg | 100%RDI# | 20mg |
* Percentage daily intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.# Recommended Dietary Intake |