Description
Daily Juice Breakfast
NUTRITIONAL INFORMATION:
| 3L and 2L / 200mL serve | |||
| PER SERVING | %DI* PER SERVING | PER 100mL | |
| Energy | 324kJ | 4% | 162kJ |
| Protein | 0.8g | 2% | 0.4g |
| Fat, Total | <1g | <1% | <1g |
| – Saturated | 0g | 0% | 0g |
| Carbohydrate | 19.4g | 6% | 9.7g |
| – Sugars | 18.2g | 20% | 9.1g |
| Dietary Fibre | 0.4g | 1% | 0.2g |
| Sodium | 16mg | 0.7% | 8mg |
| Vitamin A | 200?g | 27%RDI# | 100?g |
| Vitamin C | 40mg | 100%RDI# | 20mg |








