Description
NUTRITIONAL INFORMATION
TIP TOP 9 GRAIN WHOLEMEAL 750G
Servings Per Package: 9.5 (17 Sliced + 2 Crusts), Serving Size: 79 G (2 Slices)
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
Energy | 822 kJ | 9% | 1040 kJ |
Protein | 9.8 g | 20% | 12.4 g |
Fat, total | 5.1 g | 7% | 6.4 g |
– saturated | 0.6 g | 2% | 0.7 g |
– trans | Less than 0.1 g | – | Less than 0.1 g |
– monounsaturated | 2.0 g | – | 2.5 g |
– polyunsaturated | 2.4 g | – | 3.1 g |
Cholesterol | NIL | – | NIL |
Carbohydrate | 24.2 g | 8% | 30.6 g |
– sugars | 1.5 g | 2% | 1.9 g |
Dietary Fibre | 6.9 g | 23% | 8.7 g |
Sodium | 292 mg | 13% | 370 mg |
*Based on an average adult diet of 8700 kJ.
Low GI (Glycemic Index) = 53