Description
NUTRITIONAL INFORMATION
TIP TOP 9 GRAIN PUMPKIN SEED 700G
Servings Per Package: 9.5 (17 Slices + 2 Crusts), Serving Size: 74 G (2 Slices)
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
Energy | 814 kJ | 9% | 1100 kJ |
Protein | 10.2 g | 20% | 13.8 g |
Fat, total | 4.7 g | 7% | 6.4 g |
– saturated | 0.7 g | 3% | 1.0 g |
– trans | Less than 0.1 g | – | Less than 0.1 g |
– monounsaturated | 1.6 g | – | 2.2 g |
– polyunsaturated | 2.4 g | – | 3.2 g |
Cholesterol | NIL | – | NIL |
Carbohydrate | 24.9 g | 8% | 33.7 g |
– sugars | 1.6 g | 2% | 2.1 g |
Dietary Fibre | 4.7 g | 16% | 6.3 g |
Sodium | 318 mg | 14% | 400 mg |
*Based on an average adult diet of 8700 kJ.
Low GI (Glycemic Index) = 53