Description
NUTRITIONAL INFORMATION
TIP TOP 9 GRAIN ORIGINAL 700G
Servings Per Package: 9.5 (17 Slices + 2 Crusts), Serving Size: 74 G (2 Slices)
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
Energy | 697 kJ | 8% | 1040 kJ |
Protein | 8.1 g | 16% | 12.1 g |
Fat, total | 3.4 g | 5% | 5.0 g |
– saturated | 0.4 g | 2% | 0.6 g |
– trans | Less than 0.1g | – | Less than 0.1g |
– monounsaturated | 1.1 g | – | 1.6 g |
– polyunsaturated | 1.9 g | – | 2.8 g |
Cholesterol | NIL | – | NIL |
Carbohydrate | 23.5 g | 8% | 35.1 g |
– sugars | 1.5 g | 2% | 2.2 g |
Sodium | 268 mg | 12% | 400 mg |
*Based on an average adult diet of 8700 kJ.
Low GI (Glycemic Index) = 53