Description
Vitasoy Almond Milk Unsweetened is made from Australian grown whole almonds. It has 98% less sugar and 60% less calories than reduced fat dairy milk~. Better still, when enjoyed as part of a balanced diet, it’s brimming with the goodness of calcium for strong bones^ and is a natural source of vitamin E+.
It’s naturally free from dairy, lactose, gluten, soy and cholesterol. Plus there’s no added sugar, artificial colours, flavours or preservatives. Which is something we can all feel good about.
| Avg. Qty. Per 250ml serving | %DI* per serving | Avg. Qty. Per 100ml | |
|---|---|---|---|
| Energy | 673kJ | 8% | 269kJ (64 Cal) |
| Protein | 8.0g | 16% | 3.2g |
| Fat – Total | 7.5g | 11% | 3.0g |
| – Saturated | 1.0g | 4% | 0.4g |
| – Trans | 0g | 0g | |
| – Polyunsaturated | 3.0g | 1.2g | |
| – Monounsaturated | 3.0g | 1.2g | |
| Cholesterol | 0mg | 0mg | |
| Carbohydrate – Total | 14.5g | 5% | 5.8g |
| – Sugars | 7.0g | 8% | 2.8g |
| – Lactose | 0g | 0g | |
| – Galactose | 0g | 0g | |
| Dietary Fibre – Total | 1.5g | 5% | 0.6g |
| Sodium | 150mg | 7% | 60mg |
| Magnesium | 50mg | 16%# | 20mg |
| Phosphorus | 275mg | 28%# | 110mg |
| Calcium | 400mg | 50% # | 160mg |
| Vitamin A | 135ug | 18%# | 54 ug |
| Vitamin B1 | 1.0ug | ||
| Vitamin B2 | 0.75mg | 44%# | 0.3mg |
| Vitamin B12 | 1.0ug | 50%# | 0.4ug |
| Vitamin D | 5.0ug | 50%# | 2.0ug |





