Description
NUTRITIONAL INFORMATION
TIP TOP SUNBLEST SOFT MULTIGRAIN SANDWICH 650G
Servings Per Package: 11 (20 Slices + 2 Crusts), Serving Size: 60 G (2 Slices)
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
Energy | 660 kJ | 8% | 1100 kJ |
Protein | 5.4 g | 11% | 9.0 g |
Fat, total | 1.8 g | 2% | 3.0 g |
– saturated | 0.4 g | 2% | 0.7 g |
Carbohydrate | 28.2 g | 9% | 47.0 g |
– sugars | 1.5 g | 2% | 2.5 g |
Dietary Fibre | 3.0 g | 10% | 5.0 g |
Sodium | 240 mg | 10% | 400 mg |
*Based on an average adult diet of 8700 kJ.
NUTRITIONAL INFORMATION
TIP TOP SUNBLEST SOFT MULTIGRAIN SANDWICH 700G
Servings Per Package: 9.5 (17 Slices + 2 Crusts), Serving Size: 68.5 G (2 Slices)
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
Energy | 814 kJ | 9% | 1100 kJ |
Protein | 6.7 g | 13% | 9.0 g |
Fat, total | 2.2 g | 3% | 3.0 g |
– saturated | 0.5 g | 2% | 0.7 g |
Carbohydrate | 34.8 g | 11% | 47.0 g |
– sugars | 1.9 g | 2% | 2.5 g |
Dietary Fibre | 3.7 g | 12% | 5.0 g |
Sodium | 296 mg | 13% | 400 mg |
*Based on an average adult diet of 8700 kJ.
**Recommended Dietary Intake.