Description
NUTRITIONAL INFORMATION
Servings Per Package: 6, Serving Size: 40 G (1 Thin)
Average Quantity per Serving | % Daily Intake* per Serving | Average Quantity per 100 g | |
---|---|---|---|
Energy | 412 kJ / 99 Cal | 5% | 1030 kJ / 246 Cal |
Protein | 3.9 g | 8% | 9.8 g |
Fat, total | 1.4 g | 2% | 3.5 g |
– saturated | 0.2 g | 1% | 0.6 g |
Carbohydrate | 15.8 g | 5% | 39.5 g |
– sugars | 1.2 g | 1% | 3.1 g |
Dietary Fibre | 3.1 g | 10% | 7.8 g |
Sodium | 139 mg | 6% | 348 mg |
*Based on an average adult diet of 8700 kJ.